Home Orders Pictures  
 
SPECIFICATIONS              
             
Model Motor type max load Amps max PSI CFM @ 0 PSI CFM @ 100 PSI Current draw @ 0 PSI Current draw @ 100 PSI
XD3000 Series wound 12 volt 180 amps 200 PSI 14 CFM 8 CFM 90 amps 150 amps
XD4000 Series wound 12 volt 180 amps 200 PSI 14 CFM 8 CFM 90 amps 150 amps
XD3000-24 Series wound 24 volt 95 amps 200 PSI 15 CFM 7.5 CFM 65 amps 90 amps
XD 4000-24 Series wound 24 volt 95 amps 200 PSI 15 CFM 7.5 CFM 65 amps 90 amps
XDT10-3000 Series wound 12 volt 180 amps 200 PSI 14 CFM 8 CFM 90 amps 150 amps
XDT10-4000 Series wound 12 volt 180 amps 200 PSI 14 CFM 8 CFM 90 amps 150 amps
             
Model Weight Tank volume Duty cycle Dimensions in CM      
XD3000 28.1 kgs N/A %100 @ 100 PSI 45L X 18W X 27H      
XD4000 29.5 kgs N/A %100 @ 200 PSI 45L X 18W X 27H      
XD3000-24 28.1 kgs N/A %100 @ 100 PSI 45L X 18W X 27H      
XD 4000-24 29.5 kgs N/A %100 @ 200 PSI 45L X 18W X 27H      
XDT10-3000 48.5 kgs 37.9 Litres %100 @ 100 PSI 102L X 25W X 61H      
XDT10-4000 49.9 kgs 37.9 Litres %100 @ 200 PSI 102L X 25W X 61H      
             
Note: Dimensions may vary due to air cleaner type and mounting position.        

 

 
   
   
   
   

   
       
 

The world's most powerful DC compressors!

 
       
       
  Mobile: 0427 453 234     Email: jedaircompressors@bigpond.com.au     ABN: 15 075 926 344